17:00
Last Matches (Kosovo) | |||
---|---|---|---|
06/06/2025 | Kosovo | 5:2 | Armenia |
23/03/2025 | Iceland | 1:3 | Kosovo |
20/03/2025 | Kosovo | 2:1 | Iceland |
18/11/2024 | Kosovo | 1:0 | Lithuania |
15/11/2024 | Romania | 3:0 | Kosovo |
15/10/2024 | Kosovo | 3:0 | Cyprus |
12/10/2024 | Lithuania | 1:2 | Kosovo |
Last Matches (Comoros) | |||
---|---|---|---|
06/06/2025 | Zambia | 0:1 | Comoros |
25/03/2025 | Comoros | 1:0 | Chad |
20/03/2025 | Comoros | 0:3 | Mali |
08/03/2025 | Malawi | 2:0 | Comoros |
02/03/2025 | Comoros | 0:2 | Malawi |
18/11/2024 | Comoros | 1:0 | Madagascar |
15/11/2024 | Gambia | 1:2 | Comoros |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!